Kết quả bóng đá England Johnstone 2024-2025 - Kqbd Anh
Thời gian | Bảng | FT | HT | |||
Thứ năm, Ngày 27/02/2025 | ||||||
27/02 02:30 | Semifinals | Wrexham | 2-2 | Peterborough United | (2-0) | |
Pen [2-4] | ||||||
Thứ tư, Ngày 19/02/2025 | ||||||
19/02 03:10 | Semifinals | Birmingham City | 2-1 | Bradford City | (1-0) | |
Thứ tư, Ngày 12/02/2025 | ||||||
12/02 02:30 | Quarterfinals | Wrexham | 1-0 | Bolton Wanderers | (0-0) | |
Thứ năm, Ngày 06/02/2025 | ||||||
06/02 02:00 | Quarterfinals | Peterborough United | 3-2 | Cheltenham Town | (1-2) | |
Thứ tư, Ngày 05/02/2025 | ||||||
05/02 02:45 | Quarterfinals | Stevenage Borough | 0-1 | Birmingham City | (0-0) | |
05/02 02:30 | Quarterfinals | Rotherham United | 0-1 | Bradford City | (0-0) | |
05/02 02:00 | Round 3 | Port Vale | 1-4 | Wrexham | (1-1) | |
Thứ tư, Ngày 22/01/2025 | ||||||
22/01 02:00 | Round 3 | Leyton Orient | 0-1 | Stevenage Borough | (0-1) | |
Thứ tư, Ngày 15/01/2025 | ||||||
15/01 02:45 | Round 3 | Peterborough United | 4-2 | Walsall | (3-1) | |
15/01 02:30 | Round 3 | Aston Villa U21 | 1-3 | Bradford City | (1-3) | |
15/01 02:30 | Round 3 | Swindon Town | 1-2 | Birmingham City | (0-0) | |
15/01 02:00 | Round 3 | Cheltenham Town | 2-1 | Colchester United | (1-1) | |
15/01 02:00 | Round 3 | Chesterfield | 0-0 | Rotherham United | (0-0) | |
Pen [3-4] | ||||||
15/01 02:00 | Round 3 | Lincoln City | 0-1 | Bolton Wanderers | (0-1) | |
Thứ tư, Ngày 18/12/2024 | ||||||
18/12 02:00 | Round 2 | Blackpool | 1-1 | Aston Villa U21 | (0-0) | |
Pen [17-18] | ||||||
18/12 02:00 | Round 2 | Peterborough United | 3-0 | Northampton Town | (0-0) | |
Thứ tư, Ngày 11/12/2024 | ||||||
11/12 02:45 | Round 2 | Bolton Wanderers | 3-1 | Huddersfield Town | (1-0) | |
11/12 02:45 | Round 2 | Colchester United | 2-0 | AFC Wimbledon | (2-0) | |
11/12 02:45 | Round 2 | Exeter City | 1-2 | Birmingham City | (1-1) | |
11/12 02:30 | Round 2 | Wrexham | 1-0 | Crewe Alexandra | (0-0) | |
11/12 02:00 | Round 2 | Charlton Athletic | 0-2 | Leyton Orient | (0-0) | |
11/12 02:00 | Round 2 | Chesterfield | 3-2 | Wigan Athletic | (1-1) | |
11/12 02:00 | Round 2 | Doncaster Rovers | 0-1 | Port Vale | (0-0) | |
11/12 02:00 | Round 2 | Rotherham United | 3-2 | Tranmere Rovers | (1-0) | |
11/12 02:00 | Round 2 | Walsall | 1-1 | Reading | (0-0) | |
Pen [4-2] | ||||||
11/12 02:00 | Round 2 | Wycombe Wanderers | 1-2 | Swindon Town | (0-1) | |
11/12 02:00 | Round 2 | Morecambe | 0-1 | Lincoln City | (0-1) | |
11/12 02:00 | Round 2 | Burton Albion | 0-4 | Stevenage Borough | (0-1) | |
11/12 02:00 | Round 2 | Cheltenham Town | 2-1 | Cambridge United | (0-1) | |
11/12 02:00 | Round 2 | Stockport County | 2-3 | Bradford City | (2-2) | |
Thứ tư, Ngày 20/11/2024 | ||||||
20/11 02:30 | Groups (North) H | Bradford City | 0-1 | Rotherham United | (0-1) | |
Thứ tư, Ngày 13/11/2024 | ||||||
13/11 02:45 | Groups (North) B | Port Vale | 1-1 | Wrexham | (0-0) | |
Pen [3-1] | ||||||
13/11 02:45 | Groups (North) F | Huddersfield Town | 4-1 | Manchester United U21 | (1-1) | |
13/11 02:45 | Groups (South) E | Colchester United | 3-0 | Arsenal U21 | (2-0) | |
13/11 02:45 | Groups (North) D | Bolton Wanderers | 2-1 | Fleetwood Town | (1-0) | |
13/11 02:10 | Groups (South) F | Northampton Town | 2-5 | Burton Albion | (1-3) | |
13/11 02:00 | Groups (North) E | Harrogate Town | 2-2 | Blackpool | (2-0) | |
Pen [4-5] | ||||||
13/11 02:00 | Groups (South) F | Notts County | 1-0 | Leicester City U21 | (1-0) | |
13/11 02:00 | Groups (North) C | Morecambe | 1-2 | Carlisle United | (1-0) | |
13/11 02:00 | Groups (South) A | Walsall | 3-0 | Shrewsbury Town | (0-0) |
Kết quả bóng đá Cúp C1 Châu Âu
Kết quả bóng đá Cúp C2 Châu Âu
Kết quả bóng đá Ngoại hạng Anh
Kết quả bóng đá La Liga
Kết quả bóng đá Bundesliga
Kết quả bóng đá Serie A
Kết quả bóng đá Ligue 1
Kết quả bóng đá V-League
XH Tuyển QG +/- Điểm
1 Argentina 9 1861
2 Pháp 12 1853
3 Braxin -25 1812
4 Anh 13 1807
5 Bỉ 1 1793
6 Bồ Đào Nha 11 1739
7 Hà Lan -3 1739
8 Tây Ban Nha 15 1725
9 Ý -9 1717
10 Croatia -35 1711
94 Việt Nam -6 1236
XH Tuyển QG +/- Điểm
1 Sweden (W) 19 2069
2 Spain (W) 50 2052
3 USA (W) -39 2051
4 England (W) -11 2030
5 France (W) -23 2004
6 Germany (W) -74 1988
7 Netherland (W) 5 1985
8 Japan (W) 44 1961
9 Brazil (W) -46 1949
10 Canada (W) -51 1945
34 Vietnam (W) -26 1623